According to a survey performed by www.salary.com, the average full-time employee wastes 2.1 hours per day.
Standard workday for your staff | 8.00 hours |
Time wasted | 2.10 hours |
2 x 15 minute breaks daily | 0.50 hours |
Remaining productive time | 5.40 hours |
This means that productivity inefficiencies for in-house employees can cost you 33%. By contrast, Tuomisto Consulting works at 100% efficiency as you only pay for the hours we actually work on your projects.
Note: Time wasted includes time spent on personal matters, socializing with other staff, surfing the web, restroom breaks, smoke breaks, etc..
Compare how Tuomisto Consulting can save your business money:
25 hours/month onsite rate | 40 hours/month onsite rate |
Annual expense: $12,000 | Annual expense: $19,200 |
Wage related costs: $0 | Wage related costs: $0 |
TOTAL COST: $12,000** | TOTAL COST: $19,200** |
PT Admin Asst (20 hours/week) | FT Admin Asst (40 hours/week) |
Annual expense: $22,438 | Annual expense: $44,875 |
Wage related costs (33%): $7,405 | Wage related costs (33%): $14,809 |
TOTAL COST: $29,843 | TOTAL COST: $59,684 |
PT Bookkeeper (20 hours/week) | FT Bookkeeper (40 hours/week) |
Annual expense: $26,935 | Annual expense: $53,869 |
Wage related costs (33%): $8,889 | Wage related costs (33%): $17,777 |
TOTAL COST: $35,824 | TOTAL COST: $71,646 |
N.B. Wage related costs include: CPP, EI,Vacation Pay, Sick Days, WSIB Costs, Benefit Costs and Statutory holidays.
**Tuomisto Consulting onsite expense will vary slightly to account for the additional charge for travel and the offsite expense will be lower due to lower hourly rate and no travel.